INDIAN HEROS
![]() |
PERSONAL PROFILE Name : VIRDHAWAL KHADE Date of Birth : 29th August 1991 Height : 6ft. 3in. Weight : 85 kgs Educational qualifications : Currently doing his 11th std. from New Model Junior College, Kolhapur Training base (India) : K. C. Reddy Swim Center, Bangalore Coach(es) : Nihar Ameen Hometown : Kolhapur, Maharashtra Hobbies : Playing computer games especially Counter Strike, watching movies. |
INTRODUCTION
This tall and lean Olympian from Kolhapur has been setting the pool ablaze around the world. At 17, he holds multiple National records and recently became the youngest swimmer to represent India at the Olympic Games. Currently he is among the fastest in Asia and is soon catching the rest of the world. Go Veer Go!!!!
Achievements
Won four golds and one silver medal at the Asian Age Groups Swimming Championships, creating four Meet Records and three National records.
Won three gold and three silver medals at the Commonwealth Youth Games 2008, creating four new National records and three Games records.
First Indian swimmer to compete in three events at an Olympic Games. Virdhawal swam in the 50, 100 and 200m Freestyle at the Beijing Olympic Games.
National record holder in five events - 50, 100, 200 and 400m Freestyle and 50m Butterfly.
Among the fastest swimmers in the world in his age group.
Arguably the fastest swimmer in Asia.
First Indian swimmer to break into the top 100 in the 2008 FINA World rankings. Best world rank of 57 in the 50m Butterfly.Best Times:
50m Freestyle: 22.55sec
100m Freestyle: 49.47sec
200m Freestyle: 1min 49.86sec
400m Freestyle: 4min 01.87sec
50m Butterfly: 24.17sec
100m Butterfly: 52.77sec| Record | Event | Time | Meet, Location, Month and Year |
| Asian Age Group Championships Record | 50m Freestyle | 22.55sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| Asian Age Group Championships Record | 100m Freestyle | 49.66sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| Asian Age Group Championships Record | 200m Freestyle | 1min 50.14sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| Asian Age Group Championships Record | 100m Butterfly | 52.77sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| Commonwealth Youth Games Record | 50m Butterfly | 24.25sec | 3rd Commonwealth Youth Games, Pune, October 2008 |
| Commonwealth Youth Games Record | 100m Freestyle | 49.47sec | 3rd Commonwealth Youth Games, Pune, October 2008 |
| Commonwealth Youth Games Record | 50m Freestyle | 22.68sec | 3rd Commonwealth Youth Games, Pune, October 2008 |
| Singapore National Championships Meet Record | 50m Freestyle | 23.38sec | 4th Singapore National Swimming Championships, Singapore, June 2008 |
| Malaysia Open | 50m Freestyle | 23.03sec | 51st MILO/PRAM Malaysia Invitation Open, Kuala Lumpur, May 2008 |
| Malaysia Open | 100m Freestyle | 50.66sec | 51st MILO/PRAM Malaysia Invitation Open, Kuala Lumpur, May 2008 |
| Malaysia Open | 50m Butterfly | 24.91sec | 51st MILO/PRAM Malaysia Invitation Open, Kuala Lumpur, May 2008 |
| SAF Games | 100m Freestyle | 52.71sec | 10th SAF Games, Colombo (Sri Lanka), August 2006 |
| SAF Games | 200m Freestyle | 1min 59.07sec | 10th SAF Games, Colombo (Sri Lanka), August 2006 |
| SAF Games | 50m Butterfly | 25.97sec | 10th SAF Games, Colombo (Sri Lanka), August 2006 |
| National | 50m Freestyle | 22.55sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| National | 100m Freestyle | 49.47sec | 3rd Commonwealth Youth Games, Pune, October 2008 |
| National | 200m Freestyle | 1min 49.86sec | 3rd Commonwealth Youth Games, Pune, October 2008 |
| National | 400m Freestyle | 4min 01.87sec | 51st MILO/PRAM Malaysia Invitation Open, Kuala Lumpur, May 2008 |
| National | 50m Butterfly | 24.17sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| National | 100m Butterfly | 52.77sec | Asian Age Groups Swimming Championships, Tokyo, August 2009 |
| National Games | 50m Freestyle | 23.92sec | 33rd National Games, Guwahati, February 2007 |
| National Games | 100m Freestyle | 52.80sec | 33rd National Games, Guwahati, February 2007 |
| National Games | 200m Freestyle | 1min 54.18sec | 33rd National Games, Guwahati, February 2007 |
| National Games | 400m Freestyle | 4min 07.17sec | 33rd National Games, Guwahati, February 2007 |
| National Games | 50m Butterfly | 26.03sec | 33rd National Games, Guwahati, February 2007 |
| Junior National 15-17yrs | 50m Freestyle | 23.49sec | Junior Nationals Swimming Championships, Amritsar, September 2008 |
| Junior National 15-17yrs | 100m Freestyle | 51.41sec | Junior Nationals Swimming Championships, Amritsar, September 2008 |
| Junior National 15-17yrs | 200m Freestyle | 1min 58.12sec | Junior Nationals Swimming Championships, Amritsar, September 2008 |
| Junior National 15-17yrs | 400m Freestyle | 4min 10.06sec | Junior National Championship, Bhopal, July 2007 |
| Junior National 15-17yrs | 50m Butterfly | 26.27sec | Junior Nationals Swimming Championships, Amritsar, September 2008 |
| Junior National 15-17yrs | 100m Butterfly | 55.96sec | Junior Nationals Swimming Championships, Amritsar, September 2008 |








